2007 Softail Custom
Harley-Davidson's profilation of this bike |
A brand-new take on the restless, hard tail choppers. |
General information |
Model: | Harley-Davidson FXSTC Softail Custom |
Year: | 2007 |
Category: | Custom / cruiser |
Price as new: | US$ 16895. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.9 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 1573.3 ccm (96.00 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 119.2 Nm (12.2 kgf-m or 87.9 ft.lbs) @ 2750 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 4.43 litres/100 km (22.6 km/l or 53.10 mpg) |
Greenhouse gases: | 102.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty duals |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 32.0° |
Front tire: | 100/90-H19 |
Rear tire: | 200/55-R17 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Physical measures and capacities |
Dry weight: | 304.8 kg (672.0 pounds) |
Weight incl. oil, gas, etc: | 318.9 kg (703.0 pounds) |
Seat height: | 719 mm (28.3 inches) If adjustable, lowest setting. |
Overall length: | 2400 mm (94.5 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1638 mm (64.5 inches) |
Fuel capacity: | 18.92 litres (5.00 US gallons) |
Other specifications |
Color options: | Vivid black, fire red pearl, deep cobalt pearl, two-tone suede blue pearl and vivid black (new), two-tone black cherry pearl and pewter pearl (new), two-tone fire red pearl and black pearl (new), two-tone deep cobalt pearl and pewter pearl (new), two-tone |
Starter: | Electric |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 07 Harley-Davidson FXSTC Softail Custom discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Rating sample for this Harley-Davidson bike |
Value for money for the 2007 Harley-Davidson FXSTC Softail Custom: (74.6 out of 100) Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2007 Softail Custom
Source: https://bikez.com/motorcycles/harley-davidson_fxstc_softail_custom_2007.php